Conference Locations

Since 2003, the AASP Conference has typically followed a three-year geographical rotation (i.e., East, Central, West). Prior to 2003, the AASP Conference followed a five-year geographical rotation (i.e., Southeast, Far West, Northeast, Northwest, Central).
AASP ANNUAL CONFERENCE SITES
| 2012 | East | Atlanta, GA |
| 2011 | West | Honolulu, HI |
| 2010 | East | Providence, RI |
| 2009 | West | Salt Lake City, UT |
| 2008 | Central | St. Louis, MO |
| 2007 | Central | Louisville, KY |
| 2006 | East | Miami, FL |
| 2005 | West | Vancouver, British Columbia |
| 2004 | Central | Minneapolis, MN |
| 2003 | East | Philadelphia, PA |
| 2002 | Far West | Tucson, AZ |
| 2001 | Southeast | Orlando, FL |
| 2000 | Central | Nashville, TN |
| 1999 | Northwest | Banff, Alberta |
| 1998 | Northeast | Cape Cod, MA |
| 1997 | Far West | San Diego, CA |
| 1996 | Southeast | Williamsburg, VA |
| 1995 | Central | New Orleans, LA |
| 1994 | Northwest | Lake Tahoe, CA |
| 1993 | Northeast | Montreal, Quebec |
| 1992 | Far West | Colorado Springs, CO |
| 1991 | Southeast | Savannah, GA |
| 1990 | Central | San Antonio, TX |
| 1989 | Northwest | Seattle, WA |
| 1988 | Northeast | Nashua, NH |
| 1987 | Far West | Newport Beach, CA |
| 1986 | Southeast | Jekyll Island, GA |
